Mid-tier travel rewards card with transferable Ultimate Rewards points. Best suited to travelers who book through Chase portal or transfer to airline/hotel partners. Considered a benchmark entry-level travel card.
| Annual fee | $95 |
| Welcome bonus | 60,000 pts after $4,000 spend in 3 months (~$750 via portal) |
| APR range | 21.49% – 28.49% variable |
| Foreign transaction fee | None |
| Recommended credit | Good–Excellent (700+) |
| Point value (est.) | 1.25¢ via portal; up to ~2¢ via transfer |
- 5×Travel booked via Chase Travel portal
- 3×Dining, select streaming, online groceries
- 2×All other travel
- 1×All other purchases
Premium travel card with $300 annual travel credit, Priority Pass lounge access, and superior redemption rates. High annual fee offset by recurring credits. Same UR point ecosystem as Preferred.
| Annual fee | $550 |
| Welcome bonus | 60,000 pts after $4,000 spend in 3 months |
| APR range | 22.49% – 29.49% variable |
| Foreign transaction fee | None |
| Travel credit | $300/yr automatic |
| Lounge access | Priority Pass Select (unlimited) |
| Recommended credit | Excellent (740+) |
| Point value (est.) | 1.5¢ via portal; up to ~2¢ via transfer |
- 10×Hotels & car rentals via Chase Travel
- 5×Air travel via Chase Travel
- 3×All other travel & dining
- 1×All other purchases
Luxury travel card with the most extensive lounge access of any card (Centurion, Priority Pass, Delta Sky Club when flying Delta). Value is heavily credits-dependent; carry only if credits are usable.
| Annual fee | $695 |
| Welcome bonus | 80,000 MR pts after $8,000 spend in 6 months |
| APR | Charge card (pay in full); Pay Over Time APR 21.24%–29.24% |
| Foreign transaction fee | None |
| Airline credit | $200/yr (incidental fees, one airline) |
| Hotel credit | $200/yr Fine Hotels + Resorts prepaid bookings |
| Digital entertainment | $240/yr (Peacock, Disney+, NYT, etc.) |
| Lounge access | Centurion, Priority Pass, Delta Sky Club |
| Recommended credit | Excellent (740+) |
- 5×Flights booked directly or via Amex Travel
- 5×Prepaid hotels via Amex Travel
- 1×All other purchases
Strong earner for restaurants and US supermarkets. $120 dining credit and $120 Uber Cash partially offset the fee. Good pairing with a travel card that has better travel rates.
| Annual fee | $250 |
| Welcome bonus | 60,000 MR pts after $6,000 spend in 6 months |
| Dining credit | $120/yr ($10/mo at select restaurants) |
| Uber Cash | $120/yr ($10/mo Uber Eats/Rides) |
| Foreign transaction fee | None |
| Recommended credit | Good–Excellent (700+) |
- 4×Restaurants worldwide
- 4×US supermarkets (up to $25k/yr, then 1×)
- 3×Flights booked directly or via Amex Travel
- 1×All other purchases
Industry benchmark for flat-rate cashback. Earns 2% on everything (1% when you buy, 1% when you pay). No annual fee. No categories to track. Ideal as a catch-all for non-bonus spending.
| Annual fee | $0 |
| Welcome bonus | None |
| APR range | 19.24% – 29.24% variable |
| Intro APR | 0% on balance transfers for 18 months |
| Foreign transaction fee | 3% |
| Recommended credit | Good (670+) |
| Cashback structure | 1% on purchase + 1% on payment |
- 2%All purchases (no categories, no caps)
Premium travel card with straightforward value proposition: $300 Capital One Travel credit + 10,000 anniversary miles effectively reduce the $395 fee to near zero for active travelers.
| Annual fee | $395 |
| Welcome bonus | 75,000 miles after $4,000 spend in 3 months |
| APR range | 19.99% – 29.99% variable |
| Travel credit | $300/yr via Capital One Travel portal |
| Anniversary bonus | 10,000 miles/yr (~$100) |
| Lounge access | Capital One Lounges + Priority Pass |
| Foreign transaction fee | None |
| Recommended credit | Excellent (740+) |
- 10×Hotels & car rentals via C1 Travel
- 5×Flights via Capital One Travel
- 2×All other purchases
No annual fee card with quarterly rotating 5% categories (activation required, $1,500/quarter cap). First-year Cashback Match doubles all earned rewards. Good starter card for thin credit files.
| Annual fee | $0 |
| Welcome offer | Cashback Match end of first year |
| APR range | 18.24% – 28.24% variable |
| Intro APR | 0% for 15 months (purchases & balance transfers) |
| Foreign transaction fee | None |
| Recommended credit | Fair–Good (580+) |
- 5%Rotating categories (activate quarterly, $1,500 cap)
- 1%All other purchases
Best welcome bonus per dollar of annual fee among mainstream business cards. UR points transferable. Covers shipping, advertising, internet/cable/phone, and travel in the bonus category.
| Annual fee | $95 |
| Welcome bonus | 90,000 pts after $8,000 spend in 3 months |
| APR range | 21.24% – 26.24% variable |
| Cell phone protection | Up to $1,000/claim ($100 deductible) |
| Foreign transaction fee | None |
| Recommended credit | Good–Excellent (700+) |
- 3×Travel, shipping, advertising, internet/cable/phone (first $150k/yr)
- 1×All other purchases